Product Details:
Minimum Order Quantity | 1 Piece |
Automation | Fully Automatic |
Brand | Nihon Kohden |
Differential Type | 3-Part |
Number Of Chambers | 2 |
Number Of Parameters | HCT |
Model Name/Number | Mek1301 |
Country of Origin | Made in India |
Product Details:
Automation | Fully Automatic |
Brand | Nihon Kohden Corporation, Japan |
Differential Type | 3-Part |
Number Of Chambers | 2 |
Product Details:
Automation | Fully Automatic |
Instrument Name | Haematology Analyzer |
Brand | Mindray |
Usage/Application | Hospital |
Differential Type | 3-Part |
Number Of Chambers | 2 |
Number Of Parameters | HCT |
Product Details:
Automation | Fully Automatic |
Differential Type | 3-Part |
Number Of Chambers | 2 |
Brand | Erba |
Instrument Name | Haematology Analyzer |
Usage/Application | Laboratory |
Instrument Type | Hematology Analyzer |
User Input | Touch |
Model Name/Number | H360 |
Sample Mode | Whole Blood |
Storage | 50000 |
Sample Volume | 9ul |
Throughput | 60 Test/Hour |
Country of Origin | Made in India |
Product Details:
Instrument Name | Haematology Analyzer |
Automation | Fully Automatic |
Brand | Mindray |
Differential Type | 5-Part |
Usage/Application | Laboratory |
Number Of Chambers | 2 |
User Input | Touch |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation | Fully Automatic |
Brand | Nihon Kohden |
Differential Type | 4-Part |
Number Of Chambers | 2 |
Number Of Parameters | HCT |
Instrument Type | Veterinary |
Country of Origin | Made in India |
MEK-6550K provides accurate results in just 60 seconds. All relevant information, including 21 parameters for dog, cat, cow or horse, plus 3 histograms, is displayed in colour on one screen. This leads to more accurate diagnosis and faster intervention.
Fully automatic cleaning and priming ensure that the analyzer is always ready to use. MEK-6550K provides you with immediate results to support quick clinical decisions.
Product Details:
Instrument Name | Haematology Analyzer |
Automation | Fully Automatic |
Brand | ERBA |
Usage/Application | Laboratory |
Differential Type | 5-Part |
Parameters | RBC |
Model Name/Number | H560 |
User Input | Touch |
Throughput | 60 test/hours |
Capillary | 20 mu l |
Total Parameters | 22 |
Quality Control | 500 files with L-J graph X-Bar Analysis |
Histograms | 3 (WBC/RBC/PLT) |
Whole Blood | 9 mu L |
Mode Type | Whole Blood, Predilute, Capillary |
Calibrator | ELite H Cal (3mL) |
Automated 5-Part Differential Hematology Analyzer
Complete blood count analyser for mid-size laboratories and those looking to upgrade from 3 part differential system.
· 26 reportable parameters including P-LCC , P-LCR
· Three angle laser flow cytometry for WBC count and differential
· Electrical impedance method for RBC and Platelet enumeration
· Cost effective - Three reagent design
·15 µl sample volume
· Large coloured LCD touch screen of 10.4 inch
· Throughput 60 samples/ hr
· 3 counting modes -Whole blood, Capillary and pre-dilution
· Large storage capacity of 50000 samples
· Research parameters displayed :-NRBC , LIC (large immature cells ) and ALY (atypical lymphocytes)
·Cyanide free reagent for Haemoglobin testing
Product Details:
Automation | Fully Automatic |
Instrument Name | Haematology Analyzer |
Brand | Mindray |
Usage/Application | Hospital |
Differential Type | 5-Part |
Number Of Chambers | 1 |
Instrument Type | Hematology Analyzer |
Model Name/Number | BC 5000 |
User Input | Touch |
Throughput | 40 Samples Per Hour |
Product Details:
Automation | Automatic |
Instrument Name | Haematology Analyzer |
Differential Type | 5 Part |
Model Name/Number | Mindray BC-5140 |
Usage/Application | Laboratory |
Number Of Chambers | 2 |
Brand | Mindray |
User Input | Touch |
Brand Name | Mindray |
Sample Mode | Whole Blood, Pre Diluted |
Method | Light Scattering |
Product Details:
Automation | Fully Automatic |
Instrument Name | Haematology Analyzer |
Brand | Dirui |
Usage/Application | Hospital |
Differential Type | 5-Part |
Instrument Type | Hematology Analyzer |
Model Name/Number | iCount 5TS |
User Input | Touch |
• A true 5 Part system which has a separate reagents and channel for Basophil measurement.
• Special cytochemical stain for bringing out nucleated cell abnormalities.
• Semi conductor laser flow cytometry which is a gold standard technique for cell counting and for robustness of the system.
Product Details:
Automation | Fully Automatic |
Brand | Mispa HbX |
Differential Type | 3-Part |
Number Of Chambers | 1 |
Number Of Parameters | HCT |
Instrument Type | Haemoglobin Analyzer |